NP Solder Sticks are engineered for consistent metallurgical performance in high-volume wave soldering and dip soldering applications. Manufactured using high-grade virgin metals, our solder bars ensure controlled melting behavior, minimal dross formation, and strong intermetallic bonding across a wide range of electronic assemblies.
Built for manufacturers who cannot afford inconsistency.
| WAVE & DIP SOLDER ALLOY GRADE | |
|---|---|
| SPEC. SHEET | On Request |
| LIQUIDUS TEMP°C | 183 °C (361°F) |
| DESCRIPTION | 63Sn/37Pb |
| SDS | |
| DENSITY | 8.42 g/c.c |
| Solder Stick/Bar of various Grades | |||||||
|---|---|---|---|---|---|---|---|
| Element | 63/37 | 60/40 | 50/50 | 40/60 | 20/80 | 15/85 | 10/90 |
| Bi | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Al | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Cd | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Zn | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| P | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
| Sb** | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Solidus temp. | 183 | 183 | 183 | 183 | 183 | 225 | 275 |
| Pb | |||||||
| Cu | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Liquidus temp | 183 | 191 | 216 | 183 | 277 | 290 | 302 |
1️ High Metal Purity
2️ Excellent Wetting Performance
3️ Low Dross Generation
4️ Strong Metallurgical Bonding
Stable solder wave
Improved yield rates
Reduced solder consumption
Lower rework costs
Predictable metallurgical results
Better overall process control
NP Solders (also known as National Products) is an Indian manufacturer based in New Delhi that produces a wide range of soldering materials and related electronic consumables.
Copyright © 2025 Np Solders. All rights reserved.